Size and Heel Guide
SHOE SIZES
All Supadance shoes are made to English sizes. For the convenience of our many international customers we are pleased to provide these quick reference guides to approximate equivalent Japanese, European and US shoe sizes.

SIZE & FIT GUIDE
Customers often ask: “What size should I order?” Here are our simple guidelines based on style and heel type.
LADIES LATIN SANDALS (OPEN TOE)
Flare Heel (&/ Contour / Slim):
Order one full size down from your usual street shoe size.
Stiletto / SD Heel (2.5" / 3"):
Order half a size down from your usual street shoe size.
LADIES BALLROOM SHOES (CLOSED TOE)
Round Toe styles:
Order your usual street shoe size.
Pointed Toe styles:
Order half a size down from your usual street shoe size.
WIDTH GUIDANCE
Narrow feet:
Try half a size down to achieve a narrower fit feel before ordering Made-to-Order.
Wide feet:
Try half a size up to achieve a wider fit feel before ordering Made-to-Order.
Width fittings explained:
Wide fitting is approximately 3mm wider around the upper (circumference of the last) than Regular.
Narrow fitting is approximately 3mm narrower around the upper than Regular.
Please note: the sole width does not increase or decrease — width adjustments are made through the upper and shaping of the last only.
BEFORE ORDERING MADE-TO-ORDER
We strongly recommend trying a stock pair first to confirm your size and width before committing to a Made-to-Order (non-returnable) pair. If you’re unsure, please contact us and we’ll be happy to advise.
CHILDRENS INSOLE LENGTH MEASUREMENTS GUIDE
GIRL'S
| UK | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
| EURO | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 37 | 37.5 |
| USA | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| JAP | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | ||
| INCH | 7 | 7 1/6 | 7 1/3 | 7 1/2 | 7 2/3 | 7 5/6 | 8 | 8 1/6 | 8 1/3 | 8 1/2 | 8 2/3 | 8 5/6 | 9 | 9 1/6 |
| CM | 17.78 | 18.2 | 18.63 | 19.05 | 19.47 | 19.9 | 20.32 | 20.74 | 21.17 | 21.59 | 22.01 | 22.44 | 22.86 | 23.28 |
BOY'S
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
| EURO | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 37.5 |
| USA | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| JAP | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | |
| INCH | 8 | 8 1/6 | 8 1/3 | 8 1/2 | 8 2/3 | 8 5/6 | 9 | 9 1/6 |
| CM | 20.32 | 20.74 | 21.17 | 21.59 | 22.01 | 22.44 | 22.86 | 23.82 |
HEEL GUIDE

HEEL PROTECTORS
- Contour: 13.9mm x 13.8mm
- Flare: 15mm x 17.9mm with a top chamfered edge of 13.7mm
- Regular Slim: 12.5mm x 11.5mm
- For SD heels - Contour Heel Protectors will fit.
- For Standard heels - Stiletto Heel Protectors will fit.
- For Cuban heels - Flare Heel Protectors will fit.
CLOTHING DIMENSIONS
Kimono Dimensions
CHILDRENS KIMONO
Body length: 98cm Chest: 104cm Shoulder width: 46cm
ADULT KIMONO
Body length: 116cm Chest: 120cm Shoulder width: 55cm
Skirt Dimensions
SHORT SKIRT
- Size S: 56cm / 22inches
- Size M: 59cm / 23inches
- Size L : 62cm / 24inches
LONG SKIRT
- Size S: 87cm / 34inches
- Size M: 89cm / 35inches
- Size L: 91cm / 36inches
Tracksuit Style C Dimensions
SIZE XS
Chest: 57cm Waist: 53.5cm
SIZE S
Chest: 59cm Waist: 55.5cm
SIZE M
Chest: 61cm Waist: 57.5cm
SIZE L
Chest: 63cm Waist: 59.5cm
Tracksuit Style D Dimensions
| Tracksuit Top | |||||
|---|---|---|---|---|---|
| CM | XS | S | M | L | XL |
| Chest | 40 | 42 | 44 | 46 | 48 |
| Sweep | 43 | 45 | 47 | 49 | 51 |
| Sleeve | 71 | 75 | 77 | 78 | 79 |
| Arm Hole | 18 | 19 | 20 | 21 | 22 |
| Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Neck Width | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Neck Height | 8 | 8.5 | 9 | 9.5 | 10 |
| Centre of Back | 65 | 67 | 69 | 71 | 73 |
| Trousers | |||||
|---|---|---|---|---|---|
| CM | XS | S | M | L | XL |
| Waist | 25 | 27 | 29 | 31 | 33 |
| Hip | 46 | 48 | 50 | 52 | 54 |
| Thigh | 30 | 31 | 32 | 33 | 34 |
| Leg Opening | 24 | 25 | 26 | 27 | 28 |
| Front Rise | 25 | 26 | 27 | 28 | 29 |
| Back Rise | 36 | 37 | 38 | 39 | 40 |
